ภาษาไทย
Xinlianxin T5 Pcie3.0 Solid State Drive M2 Nvme Protocol Desktop Laptop Universal Upgrade 1t
SSD M.2 NVMe PCIe3.0 ความจุ 1TB ยี่ห้อ Xinlianxin รุ่น T5
฿2,606 (≈$79) · In stock
Laptop - SSD sourced directly from the manufacturer in China. Brand: Xinlianxin · Model: NVME-T5 · Product code: NVME-T5.
Specifications
| Brand | Xinlianxin |
|---|
| Model | NVME-T5 |
|---|
| Invoice | Provide invoice |
|---|
| Capacity | 128 gb |
|---|
| Dimensions | 22 x 80 x 3 |
|---|
| Packing list | Consult customer service |
|---|
| Product code | NVME-T5 |
|---|
| Release Date | 20230506 |
|---|
| Interface type | Pci-e interface |
|---|
| Product weight | 0.5KG |
|---|
| Applicable type | Desktop Computer |
|---|
| Hard drive size | 1.8 |
|---|
| Main sales area | Africa |
|---|
| Source category | In stock |
|---|
| Warranty Period | 36 months |
|---|
| After-sales service | Nationwide Warranty |
|---|
| Hard drive thickness | 3.8 mm |
|---|
| Read data transfer rate | 2,500 |
|---|
| Write data transfer rate | 3000 |
|---|
| Flash memory architecture | Tlc three-layer unit |
|---|
| Main downstream platforms | Ebay |
|---|
| The fastest shipping time | 1-3 days |
|---|
| Do you support dropshipping? | Support |
|---|
| There are private brands that can be authorized | No |
|---|
| Is it a dedicated supply source for cross-border export? | Yes |
|---|
Options
- Capacity: 128GB — ฿1,079 (≈$33)
- Capacity: 256GB — ฿1,890 (≈$57)
- Capacity: 512GB — ฿3,321 (≈$101)
- Capacity: 1TB — ฿5,017 (≈$152)
Related products
Payment and delivery
Pay by PromptPay QR, Credit / debit card, Bank transfer. All prices are in Thai baht (THB). Delivery is nationwide in Thailand in 3-7 days, and international — Europe and the United States in 3-5 days from confirmed payment.
Contact AI24Shop
BCT Trade
807/149 Moo 8, T. Khu Khot, Lam Luk Ka, Pathum Thani 12130 Thailand
Phone +66 92 447 6121 ·
Email support@ai24shop.com
ภาษาไทย